Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 2381-2400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5690 Red Wing Hat Armor None Upper Headgear 20 10 60 0 0 5 0 0 Yes No No
5691 Sailor's Bandana Armor None Upper Headgear 20 10 1 0 0 1 0 0 Yes No No
5692 Sea Cat Hat Armor None Upper Headgear 20 10 1 0 0 1 0 0 Yes No No
5693 No Fear Underwear Armor None Upper Headgear 0 0 0 0 0 0 0 0 No No No
5694 No Fear P Headgear Armor None Upper Headgear 0 0 0 0 0 1 0 0 No No No
5695 E Blue Drooping Kitty Armor None Upper Headgear 250,000 125,000 50 0 0 1 0 0 Yes No No
5696 E Flying Angel Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5697 E Smoking Pipe Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5698 E Pair OE Red Ribbon Armor None Middle Headgear 20 10 10 0 0 1 0 0 No No No
5699 E Fish On Head Armor None Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5700 E Hibiscus Armor None Upper Headgear 20 10 20 0 0 0 0 0 No No No
5701 E Cat Hat Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5702 E Bunny Band Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5703 E Magestic Goat TW Armor None Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
5704 E Sheep Hat Armor None Upper Headgear 20 10 15 0 0 1 0 0 No No No
5705 E Mini Propeller Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5706 E Alice Doll Armor None Upper Headgear 20 10 50 0 0 0 0 1 No No No
5707 E Red Glasses Armor None Middle Headgear 20 10 0 0 0 1 0 0 No No No
5708 E Chick Hat Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5709 E White Deviruchi Cap Armor None Upper Headgear 20 10 80 0 0 2 0 0 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 1.48976 second(s). Number of queries executed: 7.

Theme:
Language: