Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 5061-5080.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20800 Enforcer Cape Armor None Garment 20 10 30 0 0 18 0 1 Yes No No
20801 Enhanced Time Keeper Manteau Armor None Garment 0 0 0 0 0 13 0 0 Yes No No
20802 Teleport Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20803 Heal Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20804 Greed Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20805 Increase Agility Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20806 Magnum Break Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20807 Endure Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20808 Sight Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20809 Improve Concentration Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20811 Hiding Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20813 Cloak of Survival Armor None Garment 1,000 500 55 0 0 10 0 1 Yes No No
20814 Wakwak Manteau Armor None Garment 20 10 40 0 0 40 0 1 Yes No No
20815 Seraphim Robe Armor None Garment 0 0 30 0 0 18 0 1 Yes No No
20816 Yoichi's Shawl Armor None Garment 0 0 30 0 0 18 0 1 Yes No No
20817 [Katsua]Adventurer's Backpack Armor None Garment 0 0 20 0 0 20 0 1 Yes No No
20819 Oxygen Bottle Armor None Garment 0 0 50 0 0 0 0 1 Yes No No
20820 Elemental Cape Armor None Garment 0 0 50 0 0 12 0 0 Yes No No
20821 Golden Scarf Armor None Garment 0 0 50 0 0 12 0 0 Yes No No
20822 Mine Worker's Backpack Armor None Garment 0 0 60 0 0 16 0 0 Yes No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 6.8767 second(s). Number of queries executed: 7.

Theme:
Language: