Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 7761-7771.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
820000 Lust Shatter Weapon Shotgun Two-Handed 0 0 160 310 0 0 9 2 Yes No No
820001 Patent Demon Slayer Shot Weapon Shotgun Two-Handed 0 0 230 295 0 0 9 2 Yes No No
820002 Adulter Fides Shotgun Weapon Shotgun Two-Handed 0 0 200 320 0 0 9 2 Yes No No
830000 Booster Gatling Weapon Gatling Gun Two-Handed 0 0 0 170 0 0 9 2 Yes No No
830001 Lust Crusher Weapon Gatling Gun Two-Handed 0 0 200 230 0 0 9 2 Yes No No
830002 Patent The Black Weapon Gatling Gun Two-Handed 0 0 300 225 0 0 9 2 Yes No No
830003 Adulter Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
830004 Paradise Rebellion Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 200 0 0 9 0 No No No
840000 Lust Boom Weapon Grenade Launcher Two-Handed 0 0 240 330 0 0 9 2 Yes No No
840001 Patent Golden Lord Launcher Weapon Grenade Launcher Two-Handed 20 10 240 350 0 0 9 2 Yes No No
840002 Adulter Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389

Page generated in 1.58536 second(s). Number of queries executed: 7.

Theme:
Language: