Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 2781-2800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
10043 Little Headdress Beta Pet Armor None None 0 0 0 0 0 0 0 0 No No No
10044 Little Headdress Alpha Pet Armor None None 0 0 0 0 0 0 0 0 No No No
11702 Moon Cookie Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12131 Lucky Potion Healing None None 2 1 10 0 0 0 0 0 No No No
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 0 No No No
12199 Rice Scroll Usable None None 0 0 0 0 0 0 0 0 No No No
12200 Event Cake Usable None None 20 10 5 0 0 0 0 0 No No No
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12715 Black Treasure Chest Usable None None 0 0 20 0 0 0 0 0 No No No
12742 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
12743 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
12744 Chocolate Box Usable None None 10 5 0 0 0 0 0 0 No No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 0 1 0 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 0 1 0 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 0 1 1 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 0 1 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 1.55842 second(s). Number of queries executed: 7.

Theme:
Language: