Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 3421-3440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18505 Umbala Spirit Armor None Lower Headgear 0 0 0 0 0 1 0 0 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18508 Garuda Hat Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18509 RWC2010 Indonesia Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
18510 Blood Angel Hair Band Armor None Upper Headgear 0 0 0 0 0 1 0 0 No No No
18511 Blood Angel Wing Ear Armor None Middle Headgear 0 0 0 0 0 1 0 0 No No No
18512 Juho Necktie Armor None Upper Headgear 0 0 0 0 0 1 0 1 Yes No No
18513 Shining Sunflower Armor None Upper Headgear 20 10 30 0 0 0 0 0 No No No
18514 Eden Team Hat II Armor None Upper Headgear 0 0 0 0 0 5 0 1 Yes No No
18515 RTC Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18516 RTC 2nd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18517 RTC 3rd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18518 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 0 3 0 1 No No No
18519 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 0 3 0 1 No No No
18520 Jaty Crown Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
18521 Lucky Clover Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18522 Evil Marcher Hat Armor None Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
18523 Thunderstorm Cloud Armor None Upper Headgear 20 10 10 0 0 2 0 0 No No No
18524 Dokkebi Mask Armor None Mid/Lower Headgear 20 10 70 0 0 1 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 3.32297 second(s). Number of queries executed: 7.

Theme:
Language: